Home

Recomendado Parlamento Peladura ig kappa intronic enhancer sequence realeza población Húmedo

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

PDF) Genomic organization and evolution of immunoglobulin kappa gene  enhancers and kappa deleting element in mammals
PDF) Genomic organization and evolution of immunoglobulin kappa gene enhancers and kappa deleting element in mammals

Roles of the Ig κ Light Chain Intronic and 3′ Enhancers in Igk Somatic  Hypermutation | The Journal of Immunology
Roles of the Ig κ Light Chain Intronic and 3′ Enhancers in Igk Somatic Hypermutation | The Journal of Immunology

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human  antibody-like therapeutic agents with antigen-binding properties | PNAS
Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human antibody-like therapeutic agents with antigen-binding properties | PNAS

Activation of the Ig Iα1 promoter by the transcription factor Ets-1  triggers Ig Iα1–Cα1 germline transcription in epithelial cancer cells |  Cellular & Molecular Immunology
Activation of the Ig Iα1 promoter by the transcription factor Ets-1 triggers Ig Iα1–Cα1 germline transcription in epithelial cancer cells | Cellular & Molecular Immunology

آمن الماموث مقصف ig kappa intonic enhancer - advancedelectronics.org
آمن الماموث مقصف ig kappa intonic enhancer - advancedelectronics.org

Developmental Regulation of the κ Locus Involves Both Positive and Negative  Sequence Elements in the 3′ Enhancer That Affect Synergy with the Intron  Enhancer* - Journal of Biological Chemistry
Developmental Regulation of the κ Locus Involves Both Positive and Negative Sequence Elements in the 3′ Enhancer That Affect Synergy with the Intron Enhancer* - Journal of Biological Chemistry

Comparison of Mouse and Rabbit Eiκ Enhancers Indicates That Different  Elements Within the Enhancer May Mediate Activation of Transcription and  Recombination | The Journal of Immunology
Comparison of Mouse and Rabbit Eiκ Enhancers Indicates That Different Elements Within the Enhancer May Mediate Activation of Transcription and Recombination | The Journal of Immunology

Somatic Hypermutation of Immunoglobulin Genes: Cell
Somatic Hypermutation of Immunoglobulin Genes: Cell

YY1 binds to the E3ʹ enhancer and inhibits the expression of the immunoglobulin  κ gene via epigenetic modifications - Zhou - 2018 - Immunology - Wiley  Online Library
YY1 binds to the E3ʹ enhancer and inhibits the expression of the immunoglobulin κ gene via epigenetic modifications - Zhou - 2018 - Immunology - Wiley Online Library

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Positions of HSs and other key elements in the Ig gene locus. Bg, H, N,...  | Download Scientific Diagram
Positions of HSs and other key elements in the Ig gene locus. Bg, H, N,... | Download Scientific Diagram

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Frontiers | Epigenetic Regulation of Individual Modules of the  immunoglobulin heavy chain locus 3′ Regulatory Region | Immunology
Frontiers | Epigenetic Regulation of Individual Modules of the immunoglobulin heavy chain locus 3′ Regulatory Region | Immunology

Immunoglobulin κ gene rearrangements between the κ deleting element and Jκ  recombination signal sequences in acute lymphoblastic leukemia and normal  hematopoiesis | Leukemia
Immunoglobulin κ gene rearrangements between the κ deleting element and Jκ recombination signal sequences in acute lymphoblastic leukemia and normal hematopoiesis | Leukemia

JH6 downstream intronic sequence is dispensable for RNA polymerase II  accumulation and somatic hypermutation of the variable gene in Ramos cells  | Semantic Scholar
JH6 downstream intronic sequence is dispensable for RNA polymerase II accumulation and somatic hypermutation of the variable gene in Ramos cells | Semantic Scholar

Comparison of Mouse and Rabbit Eiκ Enhancers Indicates That Different  Elements Within the Enhancer May Mediate Activation of Transcription and  Recombination | The Journal of Immunology
Comparison of Mouse and Rabbit Eiκ Enhancers Indicates That Different Elements Within the Enhancer May Mediate Activation of Transcription and Recombination | The Journal of Immunology

Mapping of human nuclear factor kappa-light-chain enhancer of... | Download  Scientific Diagram
Mapping of human nuclear factor kappa-light-chain enhancer of... | Download Scientific Diagram

In Vivo Occupancy of the κ Light Chain Enhancers in Primary Pro- and Pre-B  Cells: A Model for κ Locus Activation - ScienceDirect
In Vivo Occupancy of the κ Light Chain Enhancers in Primary Pro- and Pre-B Cells: A Model for κ Locus Activation - ScienceDirect

Sequence comparisons of the KDE and the IGJK-IGCK intronic RE. Common... |  Download Scientific Diagram
Sequence comparisons of the KDE and the IGJK-IGCK intronic RE. Common... | Download Scientific Diagram

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity